Cycle 10 Period: 1 MAY - 31 MAY 2024 Cycle 10 End In: 25D 20:55:56

Step 1

login or register to participate.

Step 2

MAKE YOUR PREDICTIONS on all 380 EPL football matches.

Step 3

Win more matches to move up your LEADERBOARD RANKING.

Terms and Conditions

Terms and Conditions
  1. This international event is open to all EU9 members, including Malaysia, Singapore, Indonesia, Vietnam, The Philippines, and Thailand.
  2. EU9 General Terms & Conditions apply.
  3. EU9 reserves the right to amend, change or terminate this event without notice.
Participation
  1. 380 EPL matches are available for free for EU9 members.
  2. All members must register/log in to their account within the event period (Regular EPL 2023-24 season) to participate in this event.
  3. Members must make at least a minimum deposit of MYR 30 from day 1 to be eligible for winning prizes.
Match prediction
  1. A total of 380 EPL matches will be involved in this Prediction event.
  2. The cut-off time for all match predictions is 1 minute before each match.
  3. All predictions submitted after the cut-off time are considered null and invalid.
    E.g., If the match starts at 10 PM and you send in your prediction at 9:59 PM, the prediction entry will not be considered for winning.
  4. All winning predictions will be based on the Asian HDP.
  5. All matches have 50, 100, 150, or 200-point betting options.
  6. All members will be allowed to submit only one (1) prediction for each match.
  7. The used X3 Multiplier will not be refunded if the match results in a draw.
Prizes
  1. The prize pool will increase daily based on new participants joining in, with the final prize pool up to USD 20,000.
  2. The Top 200 Winners will be selected from 6 countries (MY, SG, ID, VN, PH & TH) based on the highest point tally gained on the leaderboard during the event period.
  3. If two or more members have the exact point tally, the winner will be selected based on the number of matches won, then the earliest betting time and date.
  4. The top 200 winners will be selected from 6 countries to share the final prize pool.
  5. Winners will have their cash prizes credited automatically by the system.
  6. The pay-off for this event is after every month.
  7. All prizes must meet turnover requirements based on the game (Sports only) you play before withdrawal.
    - Sports (x5) Turnover
  8. This bonus does not apply to these providers and games. Betting on these providers & games may forfeit bonuses and winnings.
    - All Live Casino Games
    - All Slots / Fishing Games
    - All E-Sports Games
    - Sports - Number games / Virtual sports
Bonus tips
  1. Follow some players with Top Ranking records for their predictions, performances, and statistics to help you make a bet.
  2. Keep track of our Live Score and be updated on team performance and highlights.
To get more x3 Multipliers and take the lead in the leaderboard, follow these three easy steps:
  1. Refer a friend to join and have them deposit at least MYR 30. You can claim unlimited multipliers based on how many friends you successfully recommend.
  2. Share on social media twice to receive two multipliers. This will be reset monthly.
  3. Deposit MYR 3000 and receive five multipliers every month. This will be reset monthly
Breakdown of handicap regulations
  1. Based on the Asian handicap rules, the winner is the team with the better score after adding the given handicap to the result.
  2. Results are based on soccer's full regular time of 90 minutes (including injury time, but excluding extra time).
  3. All matches will have an All Win / All Lose, and Half Win / Half Lose points payout, depending on Asian handicap.
WIN/LOSE Calculation:
A. ALL WIN/ LOSE = Win/lose 100% points
E.g., Bet 200 points, either win 200 points or lose 200 points
B. HALF WIN/LOSE = Win/lose 50% points
E.g., Bet 200 points, either win 100 points or lose 100 points

Refer to the below handicap type:
A. 0.5 / 1.0 / 1.5 / 2.0 / 2.5 Only one (1) possible outcome: ALL WIN / LOSE
B. 0.25 / 0.75 / 1.25 / 1.75 Two (2) possible outcomes: ALL WIN / LOSE or HALF WIN / LOSE
**Final Score difference more than 0.25 = ALL Win/Lose Final Score difference 0.25 = Half Win/Lose
Cycle 10 Period: 1 MAY - 31 MAY 2024 Cycle 10 End In: 25D 20:55:56

Previous

Next

02:30 AM (+8 GMT)

Chelsea

Handicap -0.25

74% Pick

VS

Full-Time

2 - 0

Tottenham

Handicap +0.25

26% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 AM (+8 GMT)

Luton

Handicap 0.00

19% Pick

VS

Full-Time

1 - 1

Everton

Handicap 0.00

81% Pick

Bet:

50
100
150
200

X3

Multiplier

07:30 PM (+8 GMT)

Arsenal

Handicap -2.00

71% Pick

VS

Full-Time

3 - 0

Bournemouth

Handicap +2.00

29% Pick

Bet:

50
100
150
200

X3

Multiplier

10:00 PM (+8 GMT)

Brentford

Handicap -0.25

41% Pick

VS

Full-Time

0 - 0

Fulham

Handicap +0.25

59% Pick

Bet:

50
100
150
200

X3

Multiplier

10:00 PM (+8 GMT)

Burnley

Handicap +0.50

19% Pick

VS

Full-Time

1 - 4

Newcastle

Handicap -0.50

81% Pick

Bet:

50
100
150
200

X3

Multiplier

10:00 PM (+8 GMT)

Sheffield Utd

Handicap +1.00

65% Pick

VS

Full-Time

1 - 3

Nottingham Forest

Handicap -1.00

35% Pick

Bet:

50
100
150
200

X3

Multiplier

12:30 AM (+8 GMT)

Manchester City

Handicap -2.50

73% Pick

VS

Full-Time

5 - 1

Wolves

Handicap +2.50

27% Pick

Bet:

50
100
150
200

X3

Multiplier

02:00 PM (+8 GMT)

Brighton

Handicap +0.25

16% Pick

VS

0 Days 18 Hours 55 Minutes Left

Aston Villa

Handicap -0.25

84% Pick

Bet:

50
100
150
200

X3

Multiplier

02:00 PM (+8 GMT)

Chelsea

Handicap -1.00

80% Pick

VS

0 Days 18 Hours 55 Minutes Left

West Ham

Handicap +1.00

20% Pick

Bet:

50
100
150
200

X3

Multiplier

04:30 PM (+8 GMT)

Liverpool

Handicap -1.25

73% Pick

VS

0 Days 21 Hours 25 Minutes Left

Tottenham

Handicap +1.25

27% Pick

Bet:

50
100
150
200

X3

Multiplier

08:00 PM (+8 GMT)

Crystal Palace

Handicap 0.00

6% Pick

VS

2 Days 0 Hours 55 Minutes Left

Manchester United

Handicap 0.00

94% Pick

Bet:

50
100
150
200

X3

Multiplier

12:30 PM (+8 GMT)

Fulham

Handicap +1.50

11% Pick

VS

6 Days 17 Hours 25 Minutes Left

Manchester City

Handicap -1.50

89% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Bournemouth

Handicap -0.50

38% Pick

VS

6 Days 19 Hours 55 Minutes Left

Brentford

Handicap +0.50

62% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Everton

Handicap -1.25

88% Pick

VS

6 Days 19 Hours 55 Minutes Left

Sheffield Utd

Handicap +1.25

12% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Newcastle

Handicap -0.75

94% Pick

VS

6 Days 19 Hours 55 Minutes Left

Brighton

Handicap +0.75

6% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Tottenham

Handicap -1.50

44% Pick

VS

6 Days 19 Hours 55 Minutes Left

Burnley

Handicap +1.50

56% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

West Ham

Handicap -1.00

78% Pick

VS

6 Days 19 Hours 55 Minutes Left

Luton

Handicap +1.00

22% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Wolves

Handicap 0.00

10% Pick

VS

6 Days 19 Hours 55 Minutes Left

Crystal Palace

Handicap 0.00

90% Pick

Bet:

50
100
150
200

X3

Multiplier

05:30 PM (+8 GMT)

Nottingham Forest

Handicap +0.25

0% Pick

VS

6 Days 22 Hours 25 Minutes Left

Chelsea

Handicap -0.25

100% Pick

Bet:

50
100
150
200

X3

Multiplier

04:30 PM (+8 GMT)

Manchester United

Handicap +1.00

50% Pick

VS

7 Days 21 Hours 25 Minutes Left

Arsenal

Handicap -1.00

50% Pick

Bet:

50
100
150
200

X3

Multiplier

08:00 PM (+8 GMT)

Aston Villa

Handicap +0.50

33% Pick

VS

9 Days 0 Hours 55 Minutes Left

Liverpool

Handicap -0.50

67% Pick

Bet:

50
100
150
200

X3

Multiplier

Cycle 10 Period: 1 MAY - 31 MAY 2024 Cycle 10 End In: 25D 20:55:56

Top Player Leaderboard

All Prize Amounts shown are in USD (United States Dollar)

Rank Player Points prize Pool Share Record
1 country ****6868 1600 2,000 10% See more
2 country ****886 1200 1,200 6% See more
3 country ****88 1200 800 4% See more
4 country ****na 1200 600 3% See more
5 country ****lph9 1100 400 2% See more
6 country ****0808 1050 200 1% See more
7 country ****4468 1000 200 1% See more
8 country ****200k 1000 200 1% See more
9 country ****asim 1000 200 1% See more
10 country ****leon 1000 200 1% See more
11 country ****ie19 1000 200 1% See more
12 country ****8101 1000 200 1% See more
13 country ****7921 1000 200 1% See more
14 country ****2970 1000 200 1% See more
15 country ****9522 1000 200 1% See more
16 country ****ai92 1000 200 1% See more
17 country ****yaah 1000 200 1% See more
18 country ****797 1000 200 1% See more
19 country ****ways 1000 200 1% See more
20 country ****2996 1000 200 1% See more
21 country ****7777 1000 100 0.5% See more
22 country ****9060 1000 100 0.5% See more
23 country ****i000 1000 100 0.5% See more
24 country ****m189 1000 100 0.5% See more
25 country ****el45 1000 100 0.5% See more
26 country ****k777 1000 100 0.5% See more
27 country ****jh88 1000 100 0.5% See more
28 country ****be17 1000 100 0.5% See more
29 country ****s666 1000 100 0.5% See more
30 country ****9571 1000 100 0.5% See more
31 country ****5740 1000 100 0.5% See more
32 country ****7515 1000 100 0.5% See more
33 country ****6438 1000 100 0.5% See more
34 country ****3051 1000 100 0.5% See more
35 country ****enry 1000 100 0.5% See more
36 country ****2004 1000 100 0.5% See more
37 country ****ya23 1000 100 0.5% See more
38 country ****ot9 1000 100 0.5% See more
39 country ****ream 1000 100 0.5% See more
40 country ****68 1000 100 0.5% See more
41 country ****29 1000 100 0.5% See more
42 country ****2705 1000 100 0.5% See more
43 country ****h46 1000 100 0.5% See more
44 country ****5938 1000 100 0.5% See more
45 country ****oro 1000 100 0.5% See more
46 country ****5709 1000 100 0.5% See more
47 country ****ro 1000 100 0.5% See more
48 country ****3204 1000 100 0.5% See more
49 country ****lubs 1000 100 0.5% See more
50 country ****ita9 1000 100 0.5% See more
51 country ****0414 1000 100 0.5% See more
52 country ****tz07 1000 100 0.5% See more
53 country ****gton 1000 100 0.5% See more
54 country ****eXt 1000 100 0.5% See more
55 country ****ntik 1000 100 0.5% See more
56 country ****en11 1000 100 0.5% See more
57 country ****1253 1000 100 0.5% See more
58 country ****1291 1000 100 0.5% See more
59 country ****2135 1000 100 0.5% See more
60 country ****2192 1000 100 0.5% See more
61 country ****7938 1000 100 0.5% See more
62 country ****8191 1000 100 0.5% See more
63 country ****ee 1000 100 0.5% See more
64 country ****enry 1000 100 0.5% See more
65 country ****go87 1000 100 0.5% See more
66 country ****99 1000 100 0.5% See more
67 country ****5630 1000 100 0.5% See more
68 country ****h95 1000 100 0.5% See more
69 country ****7449 1000 100 0.5% See more
70 country ****0931 1000 100 0.5% See more
71 country ****8478 1000 100 0.5% See more
72 country ****3733 1000 100 0.5% See more
73 country ****1244 1000 100 0.5% See more
74 country ****ai90 1000 100 0.5% See more
75 country ****h14 1000 100 0.5% See more
76 country ****8242 1000 100 0.5% See more
77 country ****9193 1000 100 0.5% See more
78 country ****a109 1000 100 0.5% See more
79 country ****alol 1000 100 0.5% See more
80 country ****nghp 1000 100 0.5% See more
81 country ****g532 1000 100 0.5% See more
82 country ****919 1000 100 0.5% See more
83 country ****0503 1000 100 0.5% See more
84 country ****6342 1000 100 0.5% See more
85 country ****2861 1000 100 0.5% See more
86 country ****0110 1000 100 0.5% See more
87 country ****3290 1000 100 0.5% See more
88 country ****2912 1000 100 0.5% See more
89 country ****1002 1000 100 0.5% See more
90 country ****udin 1000 100 0.5% See more
91 country ****1381 1000 100 0.5% See more
92 country ****ng17 1000 100 0.5% See more
93 country ****ning 1000 100 0.5% See more
94 country ****am00 1000 100 0.5% See more
95 country ****an90 1000 100 0.5% See more
96 country ****an87 1000 100 0.5% See more
97 country ****anto 1000 100 0.5% See more
98 country ****or82 1000 100 0.5% See more
99 country ****i12 1000 100 0.5% See more
100 country ****6672 1000 100 0.5% See more
101 country ****3655 1000 40 0.2% See more
102 country ****9444 1000 40 0.2% See more
103 country ****YSIN 1000 40 0.2% See more
104 country ****Wing 1000 40 0.2% See more
105 country ****et23 1000 40 0.2% See more
106 country ****an39 1000 40 0.2% See more
107 country ****6217 1000 40 0.2% See more
108 country ****vy90 1000 40 0.2% See more
109 country ****0160 1000 40 0.2% See more
110 country ****1004 1000 40 0.2% See more
111 country ****7392 1000 40 0.2% See more
112 country ****1027 1000 40 0.2% See more
113 country ****5234 1000 40 0.2% See more
114 country ****4084 1000 40 0.2% See more
115 country ****o266 1000 40 0.2% See more
116 country ****88 1000 40 0.2% See more
117 country ****min 1000 40 0.2% See more
118 country ****ay 1000 40 0.2% See more
119 country ****aiko 1000 40 0.2% See more
120 country ****oco 1000 40 0.2% See more
121 country ****akut 1000 40 0.2% See more
122 country ****HIAM 1000 40 0.2% See more
123 country ****13 1000 40 0.2% See more
124 country ****pe97 1000 40 0.2% See more
125 country ****3365 1000 40 0.2% See more
126 country ****sf01 1000 40 0.2% See more
127 country ****uppy 1000 40 0.2% See more
128 country ****19 1000 40 0.2% See more
129 country ****2195 1000 40 0.2% See more
130 country ****1201 1000 40 0.2% See more
131 country ****ones 1000 40 0.2% See more
132 country ****0514 1000 40 0.2% See more
133 country ****63 1000 40 0.2% See more
134 country ****4742 1000 40 0.2% See more
135 country ****3037 1000 40 0.2% See more
136 country ****to68 1000 40 0.2% See more
137 country ****2222 1000 40 0.2% See more
138 country ****ster 1000 40 0.2% See more
139 country ****sa07 1000 40 0.2% See more
140 country ****n028 1000 40 0.2% See more
141 country ****p789 1000 40 0.2% See more
142 country ****a00 1000 40 0.2% See more
143 country ****ng29 1000 40 0.2% See more
144 country ****3942 1000 40 0.2% See more
145 country ****uy90 1000 40 0.2% See more
146 country ****rs 1000 40 0.2% See more
147 country ****anda 1000 40 0.2% See more
148 country ****azak 1000 40 0.2% See more
149 country ****8694 1000 40 0.2% See more
150 country ****d88 1000 40 0.2% See more
151 country ****2102 1000 40 0.2% See more
152 country ****6951 1000 40 0.2% See more
153 country ****aica 1000 40 0.2% See more
154 country ****0925 1000 40 0.2% See more
155 country ****2781 1000 40 0.2% See more
156 country ****a61 1000 40 0.2% See more
157 country ****1993 1000 40 0.2% See more
158 country ****177 1000 40 0.2% See more
159 country ****er06 1000 40 0.2% See more
160 country ****aolo 1000 40 0.2% See more
161 country ****1102 1000 40 0.2% See more
162 country ****oi78 1000 40 0.2% See more
163 country ****2233 1000 40 0.2% See more
164 country ****do16 1000 40 0.2% See more
165 country ****0894 1000 40 0.2% See more
166 country ****9571 1000 40 0.2% See more
167 country ****ah9 1000 40 0.2% See more
168 country ****9228 1000 40 0.2% See more
169 country ****oy36 1000 40 0.2% See more
170 country ****8514 1000 40 0.2% See more
171 country ****shun 1000 40 0.2% See more
172 country ****6561 1000 40 0.2% See more
173 country ****198 1000 40 0.2% See more
174 country ****jp15 1000 40 0.2% See more
175 country ****1999 1000 40 0.2% See more
176 country ****on37 1000 40 0.2% See more
177 country ****an 1000 40 0.2% See more
178 country ****4437 1000 40 0.2% See more
179 country ****1693 1000 40 0.2% See more
180 country ****8238 1000 40 0.2% See more
181 country ****cf 1000 40 0.2% See more
182 country ****7616 1000 40 0.2% See more
183 country ****8998 1000 40 0.2% See more
184 country ****yim 1000 40 0.2% See more
185 country ****0613 1000 40 0.2% See more
186 country ****6820 1000 40 0.2% See more
187 country ****1580 1000 40 0.2% See more
188 country ****123 1000 40 0.2% See more
189 country ****2916 1000 40 0.2% See more
190 country ****9290 1000 40 0.2% See more
191 country ****29 1000 40 0.2% See more
192 country ****5573 1000 40 0.2% See more
193 country ****7331 1000 40 0.2% See more
194 country ****yy7 1000 40 0.2% See more
195 country ****upin 1000 40 0.2% See more
196 country ****1988 1000 40 0.2% See more
197 country ****f95 1000 40 0.2% See more
198 country ****g990 1000 40 0.2% See more
199 country ****sea 1000 40 0.2% See more
200 country ****dy18 1000 40 0.2% See more
livescore content goes here.
Loading
Loading...
Loading...
Loading...